![]() | Us girls don't truly know what looks good on us. One of the many reasons is because we don't know what colors look good on us. Before we know what colors we look amazing in, we need to know what season we are. Below, I created a simple chart to help you determine what season you are and help you look your best! <3 Shea Marie |
| Skin tone | Skin undertones | Hair color | Color of eyes | |
| Winter | Beige skin from light to dark | Blue or pink | Light brown to dark charcoal brown | Red brown, brown, hazel |
| Summer | Pale and pink | Blue or pink | Blonde or brunette | Blue, green, aqua, or hazel |
| Autumn | Pale or sallow | Golden | Golden blond, red or brown | Brown, green |
| Spring | Creamy ivory, peachy pink, or peachy beige | Golden | Golden blonde, strawberry, red, or golden brown | Blue, green, or aqua |
Picture from Photobucket

| If you are a winter... | If you are a summer... | ||
| You look best in | You look worst in | You look best in | You look worst in |
| Pure white | Orange | Rose | Black |
| Gray | Gold | Maroon | Pure white |
| Black | Brown | Burgundy | Straight green |
| Royal, true, and icy blue | Tan | Lemon yellow | Orange |
| Icy Aqua | Ivory | Lavender | Gold |
| Emerald Green | Peach | Sky blue | Purple |
| Light true green | Denim | ||
| Burgundy | White | ||
| Light yellow | Cocoa | ||
| Red | Bluish green | ||
| Navy blue | |||
| Icy pink | |||
| Royal purple |

| If you are a autumn... | If you are a spring... | ||
| You look best in | You look worst in | You look best in | You look worst in |
| Orange | Black | Ivory | Black |
| Dark tomato | Navy | Milk chocolate brown | Pure white |
| Gold | Gray | Light blue | Dark colors |
| Yellow | Pink | Medium violet | Burgundy |
| Teal | Burgundy | Clear red | |
| Creamy white | Purple | Peach | |
| Yellow green | True Red | Yellow | |
| Deep periwinkle | |||
| Beige | |||
| Turquoise | |||
| Dark brown | |||
| Bronze |


No comments:
Post a Comment